ERCIM (European Research Consortium on Informatics and Mathematics) and JST (Japan Science and Technology Agency) are organizing the first joint symposium on Big Data and Artificial Intelligence. The online symposium aims to present recent results of research conducted in the context of the JST Crest programme as well as relevant research results from European institutions. The meeting will provide the opportunity to participants from Japan and Europe to familiarize themselves with recent research results and consider collaboration prospects that will arise in the context of the Horizon Europe framework programme or relevant initiatives from JST.
Prof. Yuzuru Tanaka, Hokkaido University
Prof. emeritus Nicolas Spyratos, Université Paris - Saclay
Prof. Dimitris Plexousakis, FORTH-ICS and University of Crete
CET | JST | Duration | Title | Presenter | Chair |
08:00 | 16:00 | 5 min | Opening remark | Y. Tanaka (PO), Prof. Emeritus, Hokkaido Univ. and Nicolas Spyratos, Prof. emeritus, Univ. Paris - Saclay |
Y. Tanaka |
08:05 | 16:05 | 15 min | Introduction of JST and Funding Programs - slides (access restricted*) | Hiroko Tatesawa, Ms, Manager, ICT Group, Department of Strategic Basic Research, JST | N. Spyratos |
08:20 | 16:20 | 15 min | Overview of ERCIM activities | Björn Levin, RISE, ERCIM President | D. Plexousakis |
08:35 | 16:35 | 80 min |
Overview of the JST CREST Program on Big Data Applications |
Y. Tanaka | |
The program overview | Yuzuru Tanaka (PO), Prof. Emeritus, Hokkaido Univ. | ||||
1) Development of a knowledge-generating platform driven by big data in drug discovery through production processes | Makoto Taiji, Dr. (on Account for Kimito Funatsu (PI)) | ||||
2) Big data assimilation and AI: Creating new development in real-time weather prediction - slides (access restricted*) | Takemasa Miyoshi, Dr., RIKEN Center for Computational Science | ||||
3) Establishing the advanced disaster reduction management system by fusion of real-time disaster simulation and big data assimilation - slides (access restricted*) | Shunichi Koshimura, Prof., International Research Institute of Disaster Science,Tohoku Univ. | ||||
4) Exploring etiologies, sub-classification, and risk prediction of diseases based on big-data analysis of clinical and whole omics data in medicine - slides (access restricted*) | Tatsuhiko Tsunoda, Prof., Graduate School of Science, Univ. of Tokyo | ||||
5) Early detection and forecasting of pandemics using large-scale biological data: designing intervention strategy - slides (access restricted*) | Kimihito Ito, Prof. (on Account for Hiroshi Nishiura (PI)), Division of Bioinformatics, Research Center for Zoonosis Control, Hokkaido Univ. | ||||
6) Statistical computational cosmology with big astronomical data - slides (access restricted*) | Naoki Yoshida, Prof., Department of Physics/Kavli IPMU, Univ. of Tokyo | ||||
7) Data-driven analysis of the mechanism of animal development | Shuichi Onami, RIKEN Center for Biosystems Dynamics Research | ||||
8) Knowledge Discovery by Constructing AgriBigData - slides (213Mb access restricted*) | Masayuki Hirafuji, Graduate School of Agricultural and Life Sciences, Univ. of Tokyo | ||||
9) Scientific Paper Analysis: Knowledge Discovery through Structural Document Understanding | Yuji Matsumoto, RIKEN Center for Advanced Intelligence Project | ||||
09:55 | 17:55 | 10 min | Break | ||
10:05 | 18:05 | 20 min | Scalable computing infrastructures: Keeping up with data growth - slides | Angelos Bilas, Prof., FORTH | D. Plexousakis |
10:25 | 18:25 | 20 min | Security, Privacy and Explainability for ML Models - slides | Andreas Rauber, Prof., SBA Research and TU Wien Rudolf Mayer, Dr., SBA Research |
|
10:45 | 18:45 | 20 min | IoT - Big Data, Privacy: Resolving the contradiction - slides | Rigo Wenning, Legal counsel, W3C | |
11:05 | 19:05 | 20 min | AI and HPC - slides (access restricted*) | Satoshi Matsuoka, Prof., Director, RIKEN Center for Computational Science | Y. Tanaka |
11:25 | 19:25 | 5 min | Closing remark for the first day | ||
11:30 | 19:30 | End of first day |
CET | JST | Duration | Title | Presenter | Chair |
08:20 | 16:20 | 20 min | Big Data Trends and Machine Learning in Medicinal Chemistry - slides | Jürgen Bajorath, Prof., Univ. Bonn | D. Plexousakis |
08:40 | 16:40 | 20 min | Data security and privacy in emerging scenarios - video (on youtube) | Sara Foresti, Prof., Univ. Milano | |
09:00 | 17:00 | 20 min | Using Narratives to Make Sense of Data - slides - video (on youtube) | Carlo Meghini, Dr., CNR | |
09:20 | 17:20 | 10 min | Break | ||
09:30 | 17:30 | 10 min | Promoting innovation with advanced research ecosystem - Introduction of JST AIP Network Laboratory - slides (access restricted*) | Katsumi Emura, Dr., Director of AIP Network Laboratory, JST | Y. Tanaka |
09:40 | 17:40 | 40 min | Eight minutes overviews of some other JST CREST Programs in the ICT areas | Y. Tanaka | |
1) Introduction for the research area of Core Technologies for Advanced Big Data Integration Program - slides (access restricted*) | Masaru Kitsuregawa, Prof., Director-General, National Institute of Informatics, Univ. of Tokyo | ||||
2) A Future Society Allowing Human-Machine Harmonious Collaboration - slides (access restricted*) | Norihiro Hagita, Prof., Art Science Department, Osaka University of Arts | ||||
3) Symbiotic Interaction Research toward Society of Human and AI | Kenji Mase , Prof., Graduate School of Informatics, Nagoya Univ. | ||||
4) Towards the Next Generation IoT Systems | Hideyuki Tokuda, President, Prof. Emeritus, National Institute of Information and Communications Technology (NICT) | ||||
5) Fundamental Information Technologies toward Innovative Social System Design - slides (access restricted*) | Sadao Kurohashi, Prof., Graduate School of Informatics. Kyoto Univ. | ||||
10:20 | 18:20 | 10 min | Break | ||
10:30 | 18:30 | 30 min | Fundamental Machine Learning Research Opens Up New AI Society - slides (access restricted*) | Prof.Masashi Sugiyama, Prof., Director, RIKEN Center for Advanced Intelligent Project, Univ. of Tokyo | Y. Tanaka |
11:00 | 19:00 | 25 min | Explainable Machine Learning for Trustworthy AI - slides | Fosca Giannotti, Dr., CNR | D. Plexousakis |
11:25 | 19:25 | 5 min | Closing remark | Dimitris Plexousakis, Prof., FORTH-ICS | |
11:30 | 19:30 | End of symposium |
* access is given to the participants only. Please contact the This email address is being protected from spambots. You need JavaScript enabled to view it. for further information.