Working Groups
The purpose of an ERCIM Working Group is to build and maintain a network of ERCIM researchers in a particular scientific field. The working groups are open to any researcher in the specific scientific field. Their main activities are the organization of workshops and the preparation of common project proposals. The working groups are also the focus of internal mobility within ERCIM.
Current Working Groups
| Working Group | Co-ordinator |
|---|---|
| Computational and Methodological Statistics | Erricos Kontoghiorghes, School of Computer Science and Information Systems, Birkbeck, University of London ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Constraints | Barry O'Sullivan, University College Cork ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Dependable Software-Intensive Embedded Systems | Erwin Schoitsch, Research Center Seibersdorf/AARIT ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| E-Mobility | Torsten Braun, University of Bern, Switzerland / SIRA ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Environmental Modelling | Steffen Unger, Fraunhofer-FIRST ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Formal Methods for Industrial Critical Systems |
Radu Mateescu, INRIA ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Grids, P2P and Services | Frederic Desprez, INRIA ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Image and Video Understanding (MUSCLE) | Emanuele Salerno, CNR ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| IM2IM - IT and Mathematics applied to Interventional Medicine | Marc Thiriet, INRIA ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Media Technology and Edutainment | Sepideh Chakaveh, University of Hertfordshire, UK ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Models and Logics for Quantitative Analysis | Flemming Nielson, Technical University of Denmark/DANAIM ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Security and Trust Management | Pierangela Samarati, University of Milan ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Sensor Web | Gregory O'Hare, University College Dublin ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Software Evolution | Tom Mens, Université de Mons-Hainaut/ FNRS/FWO ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Software Engineering for Resilient Systems | Didier Buchs, Univerisity of Geneva (SIRA) ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
Related pages
- Reporting form for Working Group coordinators
Related documents
- Memorandum of Understanding (MOU) for Working Group
Former Working Groups
- Applications of Numerical Mathematics in Science
- BioMedical Informatics (2001-2008)
- Computer Graphics (1993-1997)
- Control and System Theory (1995-2005)
- Database Research Group (1991-1999)
- Data and Information Spaces (DIS) (2008-2011)
- Digital Libraries (DELOS 1996-1999, see also the former DELOS NoE)
- Digital Patient (2008-2011)
- E-learning (2000-2005)
- Electronic Commerce (1997-2004)
- Fluid Mechanics (1998-1999)
- Health and Information Technology (1999-2002)
- Parallel Processing Network (1994-1998)
- Rapid Integration of Software Engineering Techniques (RISE) (2004-2008)
- Semantic Web (2005)
- Social Network Analysis (2009-2011)
- Programming Language Technologies (1998-2000)
- Soft Computing (2000-2007)
- Smart Environments and Systems for Ambient Intelligence (SESAMI) (2006-2008)
- User Interfaces for All (1995-2006)
- W4G World Wide Web (1994-1995)
For general information on ERCIM Working Groups and on how to set up a working group, please contact Dimitris Plexousakis (dp
ics.forth.gr).
For information on former ERCIM workshops, including the ERCIM Working Group workshops, see the past ERCIM events page.