|
AARIT
|
CNR
|
CRCIM
|
CWI
|
Fraunhofer ICT Group
|
FNR
|
FNRS & FWO *
|
FORTH (ICS)
|
INRIA
|
ISI
|
NTNU
|
PEG |
SICS
|
SIRA
|
SpaRCIM
|
STFC
|
SZTAKI
|
UCY | UWAW |
VTT
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informatics | |||||||||||||||||||||
| B. Hardware | B.1 Control Structures and Microprogramming (D.3.2) | FIRST | FNR | FNRS & FWO (1) | SIRA | UCY | VTT | ||||||||||||||
| B.2 Arithmetic and Logic Structures | CWI | INRIA | NTNU | SIRA | UWAW | ||||||||||||||||
| B.3 Memory Structures | (1)FNRS & FWO | FORTH | INRIA | ISI | SIRA | UCY | |||||||||||||||
| B.4 Input/Output and Data Communications | FNRS & FWO (1) | FORTH | ISI | NTNU | SICS | SIRA | UCY | VTT | |||||||||||||
| B.5 Register-Transfer-Level Implementaion | FNRS & FWO (1) | FORTH | SIRA | ||||||||||||||||||
| B.6 Logic Design | MUNI | FIRST | FNR | FNRS & FWO (2) | FORTH | ISI | NTNU | SIRA | UCY | UWAW | |||||||||||
| B.7 Integrated Circuit | MUNI | FIRST | FNR | FNRS & FWO (4) | FORTH | ISI | NTNU | PEG | SIRA | VTT | |||||||||||
| B.8 Performance and Reliability (C.4) | ISTI, IIT | CWI | FIRST | FNR | FNRS & FWO (3) | FORTH | ISI | NTNU | SIRA | UCY | |||||||||||
| C. Computer Systems Organization | C.1 Processor Architectures | UTIA | FIRST, FOKUS | FNRS & FWO (3) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | UCY | |||||||||
| C.2 Computer Communication Networks | AARIT | ISTI, IIT | MUNI | CWI | FOKUS, ITWM | FNR | FNRS & FWO (5) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | STFC | SZTAKI | UCY | UWAW | VTT | ||
| C.3 Special-Purpose and Application-Based Systems (J.7) | AARIT | ISTI, IIT | FIRST, IAIS, FOKUS | FNR | FORTH | INRIA | PEG | SICS | SIRA | UCY | |||||||||||
| C.4 Performance of Systems | AARIT | ISTI, IIT | MUNI | CWI | FIRST, FOKUS, ISST, ITWM, IAIS | FNR | FNRS & FWO (4) | FORTH | INRIA | ISI | NTNU | SICS | SIRA | UCY | VTT | ||||||
| C.5 Computer System Implementation | AARIT | FIRST, ISST | FNRS & FWO (1) | FORTH | INRIA | ISI | NTNU | SICS | SIRA | UCY | |||||||||||
| D. Software | D.1 Programming Techniques (E) | AARIT | ISTI, IIT | MUNI, CS, UTIA | CWI | IESE, FIRST, IAIS | FNRS & FWO (6) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | ||||
| D.2 Software Engineering (K.6.3) | AARIT | ISTI, IIT | MUNI, CS, UTIA | CWI | ISST, IESE, FIRST, FIT, FOKUS, IAIS | FNR | FNRS & FWO (8) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | SpaRCIM | STFC | SZTAKI | UCY | UWAW | VTT | |
| D.3 Programming Languages | AARIT | ISTI, IIT | CS | CWI | FIRST, IAIS | FNRS & FWO (6) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | |||||
| D.4 Operating Systems (C) | AARIT | ISTI, IIT | CS | FIRST | FNR | FNRS & FWO (2) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | ||||
| E. Data | E.1 Data Structures | AARIT | ISTI, IIT | CS | CWI | IESE, FIRST, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | UCY | UWAW | ||||
| E.2 Data Storage Representations | AARIT | ISTI, IIT | MUNI, CS | CWI | IAIS | FNR | FNRS & FWO (2) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | UCY | UWAW | |||||
| E.3 Data Encryption | AARIT | ISTI, IIT | MUNI, CS | CWI | IGD, IESE, FIRST | FNR | FNRS & FWO (2) | FORTH | INRIA | NTNU | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | |||||
| E.4 Coding and Information Theory (H.1.1) | AARIT | MUNI, UTIA | CWI | IGD | FNR | FNRS & FWO (3) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | |||||
| E.5 Files (D.4.3, F.2.2, H.2) | AARIT | ISTI, IIT | MUNI, CS | CWI | IAIS | FNRS & FWO (1) | FORTH | INRIA | NTNU | SICS | SIRA | UCY | |||||||||
| F. Theory of Computation | F.1 Computation by Abstract Devices | AARIT | MUNI, CS | CWI | FNRS & FWO (2) | FORTH | INRIA | PEG | SICS | SIRA | UWAW | ||||||||||
| F.2 Analysis of Algorithms and Problem Complexity (B.6, B.7, F.1.3) | AARIT | ISTI, IIT | MUNI, CS | CWI | IAIS | FNR | FNRS & FWO (6) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SZTAKI | UCY | UWAW | VTT | ||||
| F.3 Logics and Meaning of Programs | AARIT | ISTI, IIT | CS | CWI | FNR | FNRS & FWO (4) | FORTH | INRIA | NTNU | SICS | SIRA | SpaRCIM | UCY | UWAW | |||||||
| F.4 Mathematical Logic and Formal Languages | AARIT | ISTI, IIT | MUNI, CS | CWI | FNR | FNRS & FWO (8) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | |||||
| G. Mathematics of Computing | G.1 Numerical Analysis (MSC 65, 33-35) | AARIT | ISTI, IIT | MUNI, UTIA | CWI | SCAI, ITWM | FNR | FNRS & FWO (7) | INRIA | NTNU | PEG | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | |||||
| G.2 Discrete Mathematics (MSC 05, 06) | AARIT | MUNI, CS, UTIA | CWI | SCAI, ITWM | FNR | FNRS & FWO (4) | FORTH | INRIA | ISI | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | VTT | ||||
| G.3 Probability and Statistics (MSC 60, 62) | AARIT | ISTI, IIT | MUNI, CS, UTIA | CWI | FIRST, ITWM, IAIS | FNR | FNRS & FWO (6) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | VTT | ||
| G.4 Mathematical Software | MUNI, CS | CWI | ITWM, SCAI | FNR | FNRS & FWO (5) | INRIA | NTNU | SICS | SIRA | SpaRCIM | SZTAKI | VTT | |||||||||
| H. Information Systems | H.1 Models and Principals | AARIT | ISTI, IIT | CS, UTIA | CWI | FOKUS, IESE, ITWM, IAIS | FNR | FNRS & FWO (4) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | STFC | SZTAKI | UCY | UWAW | ||
| H.2 Database Management (E.5) | AARIT | ISTI, IIT | MUNI, CS | CWI | FIRST, FIT, ITWM, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | NTNU | PEG | SIRA | SpaRCIM | STFC | SZTAKI | UCY | UWAW | VTT | |||
| H.3 Information Storage and Retrieval | AARIT | ISTI, IIT | MUNI, CS, UTIA | CWI | FIRST, FIT, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | STFC | SZTAKI | UCY | UWAW | VTT | ||
| H.4 Information Systems Applications | AARIT | ISTI, IIT | MUNI, CS, UTIA | CWI | ISST, IESE, FIRST, FIT, FOKUS, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | STFC | SZTAKI | UCY | UWAW | VTT | ||
| H.5 Information Interfaces and Presentation (e.g., HCI) (I.7) | AARIT | ISTI, IIT | MUNI | CWI | IGD, IOSB, IESE, FIT, FOKUS, IAIS | FNR | FNRS & FWO (4) | FORTH | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | STFC | UCY | VTT | ||||
| I. Computing Methodologies | I.1 Symbolic and Algebraic Manipulation | CWI | ITWM | FNR | FNRS & FWO (4) | INRIA | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | ||||||||
| I.2 Artificial Intelligence | AARIT | ISTI, IIT | MUNI, CS, UTIA | CWI | FIRST, IESE, IAIS | FNR | FNRS & FWO (6) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | VTT | ||
| I.3 Computer Graphics | AARIT | ISTI, IIT | MUNI, UTIA | IGD, FIRST, FIT, IESE, IAIS, ITWM | FNRS & FWO (4) | FORTH | INRIA | NTNU | PEG | SIRA | SpaRCIM | STFC | SZTAKI | UCY | UWAW | VTT | |||||
| I.4 Image Processing and Computer Vision | AARIT | ISTI, IIT | MUNI, UTIA | CWI | IOSB, FIT, IAIS | FNR | FNRS & FWO (8) | FORTH | INRIA | ISI | PEG | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | VTT | ||||
| I.5 Pattern Recognition | AARIT | ISTI, IIT | MUNI, UTIA | CWI | IOSB, FIRST, IESE, IAIS, | FNR | FNRS & FWO (6) | FORTH | INRIA | ISI | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UCY | UWAW | VTT | |||
| I.6 Simulatin and Modeling (G.3) | AARIT | ISTI, IIT | UTIA | CWI | ITWM, SCAI, IESE, FIRST, FIT, FOKUS, IAIS | FNR | FNRS & FWO (5) | INRIA | ISI | NTNU | PEG | SICS | SIRA | STFC | SZTAKI | UCY | UWAW | VTT | |||
| I.7 Document and Text Processing (H.4, H.5) | AARIT | ISTI, IIT | MUNI | CWI | FOKUS, ISST, IAIS | FNR | FNRS & FWO (3) | FORTH | INRIA | NTNU | PEG | SIRA | SpaRCIM | UCY | UWAW | VTT | |||||
| J. Computer Applications | J.1 Administrative Data Processing | AARIT | FOKUS, IAIS | FNR | FNRS & FWO (1) | PEG | SIRA | STFC | SZTAKI | UCY | UWAW | ||||||||||
| J.2 Physical Sciences and Engineering | AARIT | CS | CWI | ITWM, SCAI | FNR | FNRS & FWO (2) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | SpaRCIM | STFC | UCY | |||||
| J.3 Life and Medical Science | AARIT | ISTI, IIT | MUNI, CS | CWI | SCAI, IESE, FIRST, FIT, ITWM | FNR | FNRS & FWO (6) | FORTH | INRIA | ISI | NTNU | PEG | SICS | SIRA | SpaRCIM | UCY | VTT | ||||
| J.4 Social and Behavioral Science | AARIT | ISTI, IIT | CWI | IAO, IAIS | FNR | FORTH | INRIA | NTNU | PEG | SIRA | |||||||||||
| J.5 Arts and Humanities | AARIT | ISTI, IIT | MUNI | CWI | IAO, IAIS | FNR | FORTH | NTNU | PEG | SICS | SIRA | UWAW | |||||||||
| J.6 Computer-Aided Engineering | AARIT | ISTI, IIT | IGD, ITWM | FNR | FORTH | INRIA | ISI | PEG | SIRA | STFC | SZTAKI | VTT | |||||||||
| J.7 Computers in other Systems (C.3) | AARIT | IESE | FNR | FORTH | INRIA | PEG | SICS | SIRA | UCY | ||||||||||||
| K. Computing Milieux | K.1 Computer Industry | FORTH | PEG | SIRA | UCY | ||||||||||||||||
| K.2 History of Computing | AARIT | FNRS & FWO (1) | NTNU | SIRA | |||||||||||||||||
| K.3 Computers and Education | AARIT | ISTI, IIT | CWI | IESE, FIT | FNR | FNRS & FWO (3) | FORTH | NTNU | SIRA | SpaRCIM | UCY | UWAW | |||||||||
| K.4 Computers and Society | AARIT | CWI | IAIS | FNR | FNRS & FWO (1) | FORTH | ISI | PEG | SICS | SIRA | |||||||||||
| K.5 Legal Aspects of Computing | IAIS | FNR | FNRS & FWO (1) | SIRA | UCY | ||||||||||||||||
| K.6 Management of Computing and Information Systems | ISTI, IIT | ITWM, FOKUS, IAIS | FNR | FNRS & FWO (2) | FORTH | PEG | SICS | SIRA | SpaRCIM | UCY | |||||||||||
| K.7 The Computing Profession | PEG | SICS | SIRA | ||||||||||||||||||
| K.8 Personal Computing | AARIT | FORTH | PEG | SICS | SIRA | ||||||||||||||||
| PEG | |||||||||||||||||||||
| Mathematics | 00 General | CWI | SCAI, ITWM | FNR | FNRS & FWO (2) | SIRA | |||||||||||||||
| 01 History and biography | SIRA | UWAW | |||||||||||||||||||
| 03 Mathematical logic and foundations | CS | CWI | FNR | FNRS & FWO (5) | INRIA | SIRA | SpaRCIM | UWAW | |||||||||||||
| 05 Combinatorics | MUNI, CS, UTIA | CWI | ITWM | FNRS & FWO (2) | FORTH | INRIA | SICS | SIRA | SpaRCIM | SZTAKI | UWAW | VTT | |||||||||
| 06 Order, lattices, ordered algebraic structures | AARIT | MUNI | FNRS & FWO (2) | INRIA | SIRA | SpaRCIM | SZTAKI | UWAW | |||||||||||||
| 08 General algebraic systems | AARIT | MUNI | FNRS & FWO (1) | INRIA | SIRA | SpaRCIM | UWAW | ||||||||||||||
| 11 Number theory | CS | CWI | FNRS & FWO (2) | PEG | SIRA | SZTAKI | UWAW | ||||||||||||||
| 12-22 Algebra | MUNI | ITWM | FNRS & FWO (1) | INRIA | NTNU | PEG | SIRA | SpaRCIM | UWAW | ||||||||||||
| 26 Real functions | ITWM | FNRS & FWO (1) | NTNU | PEG | SIRA | UWAW | |||||||||||||||
| 28 Measure and integration | ITWM | FNRS & FWO (1) | INRIA | NTNU | SIRA | UWAW | |||||||||||||||
| 30 Functions of a complex variable | ITWM | FNRS & FWO (3) | NTNU | PEG | SIRA | UWAW | |||||||||||||||
| 31 Potential theory | ITWM | NTNU | SIRA | UWAW | |||||||||||||||||
| 32 Several complex variables and analytic spaces | ITWM | FNRS & FWO (1) | INRIA | NTNU | SIRA | SZTAKI | UWAW | ||||||||||||||
| 33 Special functions | ITWM | INRIA | NTNU | SIRA | UWAW | ||||||||||||||||
| 34 Ordinary differential equations | MUNI, UTIA | CWI | ITWM | FNRS & FWO (4) | INRIA | NTNU | PEG | SIRA | SZTAKI | UWAW | |||||||||||
| 35 Partial differential equations | MUNI, UTIA | CWI | ITWM | FNRS & FWO (5) | INRIA | NTNU | PEG | SIRA | SZTAKI | UWAW | |||||||||||
| 37 Dynamical systems and ergodic theory | UTIA | ITWM | FNRS & FWO (3) | INRIA | NTNU | SIRA | SZTAKI | UWAW | |||||||||||||
| 39 Difference and functional equations | ITWM | FNRS & FWO (3) | INRIA | SIRA | UWAW | ||||||||||||||||
| 40 Sequences, series, summability | ITWM | NTNU | PEG | SIRA | |||||||||||||||||
| 41 Approximations and expansions | CWI | ITWM | FNRS & FWO (1) | INRIA | NTNU | PEG | SIRA | SZTAKI | UWAW | ||||||||||||
| 42 Fourier analysis | ITWM | FNRS & FWO (4) | FORTH | INRIA | NTNU | PEG | SIRA | SZTAKI | UWAW | ||||||||||||
| 43 Abstract harmonic analysis | ITWM | FNRS & FWO (1) | NTNU | SIRA | SZTAKI | UWAW | |||||||||||||||
| 44 Integral transforms, operational calculus | ITWM | FNRS & FWO (2) | PEG | SIRA | UWAW | ||||||||||||||||
| 45 Integral equations | ITWM | FNRS & FWO (1) | INRIA | PEG | SIRA | UWAW | |||||||||||||||
| 46 Functional analysis | MUNI | ITWM | FNRS & FWO (5) | INRIA | NTNU | PEG | SIRA | UWAW | |||||||||||||
| 47 Operator theory | MUNI | ITWM | FNRS & FWO (2) | NTNU | SIRA | UWAW | |||||||||||||||
| 49 Calculus of variations and optimal control; optimization | UTIA | CWI | ITWM | FNRS & FWO (4) | INRIA | NTNU | PEG | SIRA | SpaRCIM | SZTAKI | UWAW | ||||||||||
| 51 Geometry | MUNI | ITWM | FNR | FNRS & FWO (2) | NTNU | SIRA | SZTAKI | UWAW | |||||||||||||
| 52 Convex and discrete geometry | CWI | ITWM | SIRA | SZTAKI | UWAW | ||||||||||||||||
| 53 Differential geometry | MUNI | ITWM | FNRS & FWO (2) | NTNU | SIRA | SZTAKI | UWAW | ||||||||||||||
| 54 General topology | ITWM | INRIA | SIRA | SZTAKI | UWAW | ||||||||||||||||
| 55 Algebraic topology | AARIT | ITWM | FNRS & FWO (1) | INRIA | NTNU | SIRA | SpaRCIM | SZTAKI | UWAW | ||||||||||||
| 57 Manifolds and cell complexes | ITWM | FNRS & FWO (1) | NTNU | SIRA | SZTAKI | UWAW | |||||||||||||||
| 58 Global analysis, analysis on manifolds | ITWM | FNRS & FWO (2) | NTNU | SIRA | UWAW | ||||||||||||||||
| 60 Probability theory and stochastic processes | MUNI, CS, UTIA | CWI | ITWM | FNR | FNRS & FWO (5) | FORTH | INRIA | NTNU | PEG | SIRA | SpaRCIM | SZTAKI | UWAW | VTT | |||||||
| 62 Statistics | MUNI, CS, UTIA | CWI | ITWM, IAIS | FNR | FNRS & FWO (6) | INRIA | NTNU | PEG | SICS | SIRA | SpaRCIM | SZTAKI | UWAW | VTT | |||||||
| 65 Numerical analysis | ISTI | MUNI, CS, UTIA | CWI | ITWM | FNRS & FWO (6) | INRIA | NTNU | PEG | SIRA | SpaRCIM | SZTAKI | UWAW | |||||||||
| 70-86 Mathematical Physics | CWI | ITWM | FNR | FNRS & FWO (1) | NTNU | PEG | SIRA | STFC | UWAW | ||||||||||||
| 90 Operations research, mathematical programming | MUNI, UTIA | CWI | FIRST, ITWM | FNR | FNRS & FWO (5) | INRIA | PEG | SICS | SIRA | SpaRCIM | SZTAKI | ||||||||||
| 91 Game theory, economics, social and behavioral sciences | ISTI | UTIA | CWI CWI |
FNR | FNRS & FWO (5) | INRIA | PEG | SIRA | SZTAKI | UCY | UWAW | ||||||||||
| 92 Biology and other natural sciences | CWI | ITWM | FNR | FNRS & FWO (3) | FORTH | INRIA | NTNU | SICS | SIRA | SZTAKI | UWAW | ||||||||||
| 93 Systems theory; control | AARIT | UTIA | CWI | ITWM | FNR | FNRS & FWO (5) | INRIA | NTNU | PEG | SIRA | STFC | SZTAKI | UWAW | ||||||||
| 94 Information and communication, circuits | ITWM | FNRS & FWO (3) | INRIA | NTNU | PEG | SIRA | UWAW | ||||||||||||||
| 97 Mathematics education | UTIA | ITWM | FNRS & FWO (2) | SIRA | UWAW |
UCL: http://www.ucl.ac.be
KUL: http://www.kuleuven.ac.be
CETIC: http://www.cetic.be
ULB: http://www.ulb.ac.be
VUB: http://www.vub.ac.be
UGent: http://www.ugent.be
UAntwerpen: http://www.ua.ac.be
ULg: http://www.ulg.be
LUC: http://www.luc.ac.be
FPMS: http://www.fpms.ac.be
UMH: http://www.umh.ac.be
FUNDP: http://www.fundp.ac.be