|
AARIT
|
CNR (ISTI)
|
CRCIM
|
CWI
|
FhG ICT Group
|
FNR
|
FNRS & FWO *
|
FORTH (ICS)
|
INRIA
|
IUA
|
NTNU
|
PEG | PLERCIM |
SARIT
|
SICS
|
SpaRCIM
|
STFC
|
SZTAKI
|
VTT
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informatics | VTT | |||||||||||||||||||
| B. Hardware | B.1 Control Structures and Microprogramming (D.3.2) | FIRST | FNR | FNRS & FWO (1) | TCD | SARIT | ||||||||||||||
| B.2 Arithmetic and Logic Structures | CWI | INRIA | TCD, NUIM | PLERCIM | SARIT | |||||||||||||||
| B.3 Memory Structures | (1)FNRS & FWO | FORTH | INRIA | TCD | SARIT | |||||||||||||||
| B.4 Input/Output and Data Communications | FNRS & FWO (1) | FORTH | TCD | NTNU | SARIT | SICS | VTT | |||||||||||||
| B.5 Register-Transfer-Level Implementaion | FNRS & FWO (1) | FORTH | TCD | SARIT | ||||||||||||||||
| B.6 Logic Design | MUNI | FIRST | FNR | FNRS & FWO (2) | FORTH | TCD | NTNU | PLERCIM | SARIT | |||||||||||
| B.7 Integrated Circuit | MUNI | FIRST | FNR | FNRS & FWO (4) | FORTH | TCD | NTNU | PEG | SARIT | VTT | ||||||||||
| B.8 Performance and Reliability (C.4) | CWI | FIRST | FNR | FNRS & FWO (3) | FORTH | TCD, NUIM | NTNU | SARIT | ||||||||||||
| C. Computer Systems Organization | C.1 Processor Architectures | UTIA | FIRST, FOKUS | FNRS & FWO (3) | FORTH | INRIA | TCD, UCD | NTNU | PEG | SARIT | ||||||||||
| C.2 Computer Communication Networks | AARIT | CNR | MUNI | CWI | FOKUS, ITWM | FNR | FNRS & FWO (5) | FORTH | INRIA | TCD, UCD | NTNU | PEG | PLERCIM | SARIT | SICS | STFC | SZTAKI | VTT | ||
| C.3 Special-Purpose and Application-Based Systems (J.7) | AARIT | CNR | FIRST, IAIS, FOKUS | FNR | FORTH | INRIA | TCD, UCD, NUIM | PEG | SARIT | SICS | ||||||||||
| C.4 Performance of Systems | AARIT | CNR | MUNI | CWI | FIRST, FOKUS, ISST, ITWM, IAIS | FNR | FNRS & FWO (4) | FORTH | INRIA | UCD, UCD, NUIM | NTNU | SARIT | SICS | VTT | ||||||
| C.5 Computer System Implementation | AARIT | FIRST, ISST | FNRS & FWO (1) | FORTH | INRIA | TCD, NUIM | NTNU | SARIT | ||||||||||||
| D. Software | D.1 Programming Techniques (E) | AARIT | CNR | MUNI, CS, UTIA | CWI | IESE, FIRST, IAIS | FNRS & FWO (6) | FORTH | INRIA | TCD, UCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||
| D.2 Software Engineering (K.6.3) | AARIT | CNR | MUNI, CS, UTIA | CWI | ISST, IESE, FIRST, FIT, FOKUS, IAIS | FNR | FNRS & FWO (8) | FORTH | INRIA | DCU, UL, UCD, NUIM, TCD | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | VTT | |
| D.3 Programming Languages | AARIT | CS | CWI | FIRST, IAIS | FNRS & FWO (6) | FORTH | INRIA | UCD, UCD, UCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||
| D.4 Operating Systems (C) | AARIT | CS | FIRST | FNR | FNRS & FWO (2) | FORTH | INRIA | TCD, UCD | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||
| E. Data | E.1 Data Structures | AARIT | CNR | CS | CWI | IESE, FIRST, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | UCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | |||
| E.2 Data Storage Representations | AARIT | CNR | MUNI, CS | CWI | IAIS | FNR | FNRS & FWO (2) | FORTH | INRIA | TCD, UCD, TCD, DCU | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | ||||
| E.3 Data Encryption | AARIT | CNR | MUNI, CS | CWI | IGD, IESE, FIRST | FNR | FNRS & FWO (2) | FORTH | INRIA | DCU, TCD, UCD, NUIM | NTNU | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | ||||
| E.4 Coding and Information Theory (H.1.1) | AARIT | MUNI, UTIA | CWI | IGD | FNR | FNRS & FWO (3) | INRIA | UCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||
| E.5 Files (D.4.3, F.2.2, H.2) | AARIT | CNR | MUNI, CS | CWI | IAIS | FNRS & FWO (1) | INRIA | TCD | SARIT | |||||||||||
| F. Theory of Computation | F.1 Computation by Abstract Devices | AARIT | MUNI, CS | CWI | FNRS & FWO (2) | FORTH | INRIA | TCD, UCD, NUIM | PEG | PLERCIM | SARIT | SICS | ||||||||
| F.2 Analysis of Algorithms and Problem Complexity (B.6, B.7, F.1.3) | AARIT | CNR | MUNI, CS | CWI | IAIS | FNR | FNRS & FWO (6) | FORTH | INRIA | NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SZTAKI | ||||
| F.3 Logics and Meaning of Programs | AARIT | CNR | CS | CWI | FNR | FNRS & FWO (4) | INRIA | DCU, TCD, UCD, UCD, NUIM | NTNU | PLERCIM | SARIT | SICS | SpaRCIM | |||||||
| F.4 Mathematical Logic and Formal Languages | AARIT | MUNI, CS | CWI | FNR | FNRS & FWO (8) | FORTH | INRIA | DCU, TCD, UCD, UCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||
| G. Mathematics of Computing | G.1 Numerical Analysis (MSC 65, 33-35) | AARIT | MUNI, UTIA | CWI | SCAI, ITWM | FNR | FNRS & FWO (7) | INRIA | UCD | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | |||||
| G.2 Discrete Mathematics (MSC 05, 06) | AARIT | MUNI, CS, UTIA | CWI | SCAI, ITWM | FNR | FNRS & FWO (4) | FORTH | INRIA | UCD | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||
| G.3 Probability and Statistics (MSC 60, 62) | AARIT | CNR | MUNI, CS, UTIA | CWI | FIRST, ITWM, IAIS | FNR | FNRS & FWO (6) | FORTH | INRIA | DCU, TCD | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | VTT | |||
| G.4 Mathematical Software | MUNI, CS | CWI | ITWM, SCAI | FNR | FNRS & FWO (5) | INRIA | UCD, UCD | NTNU | SARIT | SICS | SpaRCIM | SZTAKI | VTT | |||||||
| H. Information Systems | H.1 Models and Principals | AARIT | CNR | CS, UTIA | CWI | FOKUS, IESE, ITWM, IAIS | FNR | FNRS & FWO (4) | INRIA | DCU, UCD | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | ||
| H.2 Database Management (E.5) | AARIT | CNR | MUNI, CS | CWI | FIRST, FIT, ITWM, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | DCU, TCD, DCU | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | STFC | SZTAKI | VTT | ||
| H.3 Information Storage and Retrieval | AARIT | CNR | MUNI, CS, UTIA | CWI | FIRST, FIT, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | DCU, TCD, DCU, UCD | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | VTT | |
| H.4 Information Systems Applications | AARIT | CNR | MUNI, CS, UTIA | CWI | ISST, IESE, FIRST, FIT, FOKUS, IAIS | FNR | FNRS & FWO (5) | FORTH | INRIA | TCD, DCU, UCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | VTT | |
| H.5 Information Interfaces and Presentation (e.g., HCI) (I.7) | AARIT | CNR | MUNI | CWI | IGD, IOSB, IESE, FIT, FOKUS, IAIS | FNR | FNRS & FWO (4) | FORTH | INRIA | TCD, UCD, NUIM, TCD | NTNU | PEG | SARIT | SICS | SpaRCIM | STFC | VTT | |||
| I. Computing Methodologies | I.1 Symbolic and Algebraic Manipulation | CWI | ITWM | FNR | FNRS & FWO (4) | INRIA | UCC, UCD | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||||
| I.2 Artificial Intelligence | AARIT | CNR | MUNI, CS, UTIA | CWI | FIRST, IESE, IAIS | FNR | FNRS & FWO (6) | FORTH | INRIA | UCD, TCD, UCD, UCC, UCC, UCC, UCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | VTT | ||
| I.3 Computer Graphics | AARIT | CNR | MUNI, UTIA | IGD, FIRST, FIT, IESE, IAIS, ITWM | FNRS & FWO (4) | FORTH | INRIA | TCD, UCD, UCD | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | STFC | SZTAKI | VTT | ||||
| I.4 Image Processing and Computer Vision | AARIT | CNR | MUNI, UTIA | CWI | IOSB, FIT, IAIS | FNRS & FWO (8) | FORTH | INRIA | DCU, TCD, NUIM | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | VTT | |||||
| I.5 Pattern Recognition | AARIT | CNR | MUNI, UTIA | CWI | IOSB, FIRST, IESE, IAIS, | FNR | FNRS & FWO (6) | FORTH | INRIA | DCU, TCD, NUIM | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | VTT | |||
| I.6 Simulatin and Modeling (G.3) | AARIT | CNR | UTIA | CWI | ITWM, SCAI, IESE, FIRST, FIT, FOKUS, IAIS | FNR | FNRS & FWO (5) | INRIA | DCU, NUIM | NTNU | PEG | PLERCIM | SARIT | SICS | STFC | SZTAKI | VTT | |||
| I.7 Document and Text Processing (H.4, H.5) | AARIT | CNR | MUNI | CWI | FOKUS, ISST, IAIS | FNR | FNRS & FWO (3) | INRIA | DCU, TCD, UCD | PEG | PLERCIM | SARIT | SICS | SpaRCIM | VTT | |||||
| J. Computer Applications | J.1 Administrative Data Processing | AARIT | FOKUS, IAIS | FNR | FNRS & FWO (1) | PEG | PLERCIM | SARIT | STFC | SZTAKI | ||||||||||
| J.2 Physical Sciences and Engineering | AARIT | CS | CWI | ITWM, SCAI | FNR | FNRS & FWO (2) | FORTH | INRIA | DCU, NUIM | PEG | SARIT | SICS | SpaRCIM | STFC | ||||||
| J.3 Life and Medical Science | AARIT | CNR | MUNI, CS | CWI | SCAI, IESE, FIRST, FIT, ITWM | FNR | FNRS & FWO (6) | FORTH | INRIA | DCU, TCD, UCD, NUIM | NTNU | PEG | SARIT | SICS | SpaRCIM | VTT | ||||
| J.4 Social and Behavioral Science | AARIT | CWI | IAO, IAIS | FNR | FORTH | INRIA | DCU, NUIM | PEG | SARIT | |||||||||||
| J.5 Arts and Humanities | AARIT | CNR | MUNI | CWI | IAO, IAIS | FNR | FORTH | PEG | PLERCIM | SARIT | SICS | |||||||||
| J.6 Computer-Aided Engineering | AARIT | CNR | IGD, ITWM | FNR | FORTH | INRIA | DCU | PEG | SARIT | STFC | SZTAKI | VTT | ||||||||
| J.7 Computers in other Systems (C.3) | AARIT | IESE | FNR | FORTH | INRIA | NUIM | PEG | SARIT | SICS | |||||||||||
| PEG | ||||||||||||||||||||
| K. Computing Milieux | K.1 Computer Industry | FORTH | PEG | SARIT | ||||||||||||||||
| K.2 History of Computing | AARIT | FNRS & FWO (1) | TCD | SARIT | ||||||||||||||||
| K.3 Computers and Education | AARIT | CNR | CWI | IESE, FIT | FNR | FNRS & FWO (3) | FORTH | DCU, TCD, NUIM | PLERCIM | SARIT | SpaRCIM | |||||||||
| K.4 Computers and Society | AARIT | CWI | IAIS | FNR | FNRS & FWO (1) | FORTH | TCD, NUIM | PEG | SARIT | SICS | ||||||||||
| K.5 Legal Aspects of Computing | IAIS | FNR | FNRS & FWO (1) | SARIT | ||||||||||||||||
| K.6 Management of Computing and Information Systems | CNR | ITWM, FOKUS, IAIS | FNR | FNRS & FWO (2) | DCU, TCD | PEG | SARIT | SICS | SpaRCIM | |||||||||||
| K.7 The Computing Profession | PEG | SARIT | SICS | |||||||||||||||||
| K.8 Personal Computing | AARIT | FORTH | PEG | SARIT | SICS | |||||||||||||||
| PEG | ||||||||||||||||||||
| Mathematics | 00 General | CWI | SCAI, ITWM | FNR | FNRS & FWO (2) | SARIT | ||||||||||||||
| 01 History and biography | PLERCIM | SARIT | ||||||||||||||||||
| 03 Mathematical logic and foundations | CS | CWI | FNR | FNRS & FWO (5) | INRIA | TCD, UCD | PLERCIM | SARIT | SpaRCIM | |||||||||||
| 05 Combinatorics | MUNI, CS, UTIA | CWI | ITWM | FNRS & FWO (2) | FORTH | INRIA | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||||||
| 06 Order, lattices, ordered algebraic structures | AARIT | MUNI | FNRS & FWO (2) | INRIA | UCD | PLERCIM | SARIT | SpaRCIM | SZTAKI | |||||||||||
| 08 General algebraic systems | AARIT | MUNI | FNRS & FWO (1) | INRIA | PLERCIM | SARIT | SpaRCIM | |||||||||||||
| 11 Number theory | CS | CWI | FNRS & FWO (2) | PEG | PLERCIM | SARIT | SZTAKI | |||||||||||||
| 12-22 Algebra | MUNI | ITWM | FNRS & FWO (1) | INRIA | DCU | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | ||||||||||
| 26 Real functions | ITWM | FNRS & FWO (1) | NTNU | PEG | PLERCIM | SARIT | ||||||||||||||
| 28 Measure and integration | ITWM | FNRS & FWO (1) | INRIA | PLERCIM | SARIT | |||||||||||||||
| 30 Functions of a complex variable | ITWM | FNRS & FWO (3) | NTNU | PEG | PLERCIM | SARIT | ||||||||||||||
| 31 Potential theory | ITWM | NTNU | PLERCIM | SARIT | ||||||||||||||||
| 32 Several complex variables and analytic spaces | ITWM | FNRS & FWO (1) | INRIA | NTNU | PLERCIM | SARIT | SZTAKI | |||||||||||||
| 33 Special functions | ITWM | INRIA | NTNU | PLERCIM | SARIT | |||||||||||||||
| 34 Ordinary differential equations | MUNI, UTIA | CWI | ITWM | FNRS & FWO (4) | INRIA | DCU, IUA | NTNU | PEG | PLERCIM | SARIT | SZTAKI | |||||||||
| 35 Partial differential equations | MUNI, UTIA | CWI | ITWM | FNRS & FWO (5) | INRIA | DCU, TCD | NTNU | PEG | PLERCIM | SARIT | SZTAKI | |||||||||
| 37 Dynamical systems and ergodic theory | UTIA | ITWM | FNRS & FWO (3) | INRIA | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||
| 39 Difference and functional equations | ITWM | FNRS & FWO (3) | INRIA | PLERCIM | SARIT | |||||||||||||||
| 40 Sequences, series, summability | ITWM | NTNU | PEG | SARIT | ||||||||||||||||
| 41 Approximations and expansions | CWI | ITWM | FNRS & FWO (1) | INRIA | NTNU | PEG | PLERCIM | SARIT | SZTAKI | |||||||||||
| 42 Fourier analysis | ITWM | FNRS & FWO (4) | INRIA | TCD, NUIM | NTNU | PEG | PLERCIM | SARIT | SZTAKI | |||||||||||
| 43 Abstract harmonic analysis | ITWM | FNRS & FWO (1) | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||||
| 44 Integral transforms, operational calculus | ITWM | FNRS & FWO (2) | PEG | PLERCIM | SARIT | |||||||||||||||
| 45 Integral equations | ITWM | FNRS & FWO (1) | INRIA | PEG | PLERCIM | SARIT | ||||||||||||||
| 46 Functional analysis | MUNI | ITWM | FNRS & FWO (5) | INRIA | NTNU | PEG | PLERCIM | SARIT | ||||||||||||
| 47 Operator theory | MUNI | ITWM | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | ||||||||||||||
| 49 Calculus of variations and optimal control; optimization | UTIA | CWI | ITWM | FNRS & FWO (4) | INRIA | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | ||||||||||
| 51 Geometry | MUNI | ITWM | FNR | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||
| 52 Convex and discrete geometry | CWI | ITWM | PLERCIM | SARIT | SZTAKI | |||||||||||||||
| 53 Differential geometry | MUNI | ITWM | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | SZTAKI | |||||||||||||
| 54 General topology | ITWM | INRIA | PLERCIM | SARIT | SZTAKI | |||||||||||||||
| 55 Algebraic topology | AARIT | ITWM | FNRS & FWO (1) | INRIA | NTNU | PLERCIM | SARIT | SpaRCIM | SZTAKI | |||||||||||
| 57 Manifolds and cell complexes | ITWM | FNRS & FWO (1) | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||||
| 58 Global analysis, analysis on manifolds | ITWM | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | |||||||||||||||
| 60 Probability theory and stochastic processes | MUNI, CS, UTIA | CWI | ITWM | FNR | FNRS & FWO (5) | INRIA | DCU, TCD | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | |||||||
| 62 Statistics | MUNI, CS, UTIA | CWI | ITWM, IAIS | FNR | FNRS & FWO (6) | INRIA | DCU, TCD | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | ||||||
| 65 Numerical analysis | MUNI, CS, UTIA | CWI | ITWM | FNRS & FWO (6) | INRIA | TCD | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | ||||||||
| 70-86 Mathematical Physics | CWI | ITWM | FNR | FNRS & FWO (1) | NTNU | PEG | PLERCIM | SARIT | STFC | |||||||||||
| 90 Operations research, mathematical programming | MUNI, UTIA | CWI | FIRST, ITWM | FNR | FNRS & FWO (5) | INRIA | TCD | PEG | SARIT | SICS | SpaRCIM | SZTAKI | ||||||||
| 91 Game theory, economics, social and behavioral sciences | UTIA | CWI CWI |
FNR | FNRS & FWO (5) | INRIA | PEG | PLERCIM | SARIT | SZTAKI | |||||||||||
| 92 Biology and other natural sciences | CWI | ITWM | FNR | FNRS & FWO (3) | FORTH | INRIA | DCU, NUIM,UCD | NTNU | PLERCIM | SARIT | SICS | SZTAKI | ||||||||
| 93 Systems theory; control | AARIT | UTIA | CWI | ITWM | FNR | FNRS & FWO (5) | INRIA | PEG | PLERCIM | SARIT | STFC | SZTAKI | ||||||||
| 94 Information and communication, circuits | ITWM | FNRS & FWO (3) | INRIA | NTNU | PEG | SARIT | ||||||||||||||
| 97 Mathematics education | UTIA | ITWM | FNRS & FWO (2) | PLERCIM | SARIT |
UCL: http://www.ucl.ac.be
KUL: http://www.kuleuven.ac.be
CETIC: http://www.cetic.be
ULB: http://www.ulb.ac.be
VUB: http://www.vub.ac.be
UGent: http://www.ugent.be
UAntwerpen: http://www.ua.ac.be
ULg: http://www.ulg.be
LUC: http://www.luc.ac.be
FPMS: http://www.fpms.ac.be
UMH: http://www.umh.ac.be
FUNDP: http://www.fundp.ac.be