|
AARIT
|
CNR (ISTI)
|
CRCIM
|
CWI
|
FhG ICT Group
|
DANAIM |
FNR
|
FNRS & FWO *
|
FORTH (ICS)
|
INRIA
|
IUA
|
NTNU
|
PEG | PLERCIM |
SARIT
|
SICS
|
SpaRCIM
|
STFC
|
SZTAKI
|
VTT
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informatics | VTT | |||||||||||||||||||||||||||||
| B. Hardware | B.1 Control Structures and Microprogramming (D.3.2) | FIRST | FNR | FNRS & FWO (1) | IUA | SARIT | ||||||||||||||||||||||||
| B.2 Arithmetic and Logic Structures | CWI | FIRST | IMADA | INRIA | IUA | IUA | PLERCIM | SARIT | ||||||||||||||||||||||
| B.3 Memory Structures | FIRST | (1)FNRS & FWO | FORTH | INRIA | IUA | SARIT | ||||||||||||||||||||||||
| B.4 Input/Output and Data Communications | FIRST | FNRS & FWO (1) | FORTH | IUA | NTNU | SARIT | SICS | VTT | ||||||||||||||||||||||
| B.5 Register-Transfer-Level Implementaion | FIRST | FNRS & FWO (1) | FORTH | IUA | SARIT | |||||||||||||||||||||||||
| B.6 Logic Design | CRCIM | FIRST | FNR | FNRS & FWO (2) | FORTH | IUA | NTNU | PLERCIM | SARIT | |||||||||||||||||||||
| B.7 Integrated Circuit | CRCIM | FIRST | FNR | FNRS & FWO (4) | FORTH | IUA | NTNU | PEG | SARIT | VTT | ||||||||||||||||||||
| B.8 Performance and Reliability (C.4) | CWI | FIRST | FNR | FNRS & FWO (3) | FORTH | IUA | IUA | NTNU | SARIT | |||||||||||||||||||||
| C. Computer Systems Organization | C.1 Processor Architectures | CRCIM | FIRST | IMADA, IMM | FNRS & FWO (3) | FORTH | INRIA | IUA | IUA | NTNU | PEG | SARIT | ||||||||||||||||||
| C.2 Computer Communication Networks | AARIT | CNR | CRCIM | CWI | FOKUS | IMADA | FNR | FNRS & FWO (5) | FORTH | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | STFC | SZTAKI | VTT | ||||||||||
| C.3 Special-Purpose and Application-Based Systems (J.7) | AARIT | CNR | AIS, FIRST | DIKU, IMM | FNR | FORTH | INRIA | IUA | IUA | IUA | PEG | SARIT | SICS | |||||||||||||||||
| C.4 Performance of Systems | AARIT | CNR | CRCIM | CWI | FIRST, ISST | DIKU | FNRS & FWO (4) | FORTH | INRIA | IUA | IUA | IUA | NTNU | SARIT | SICS | VTT | ||||||||||||||
| C.5 Computer System Implementation | AARIT | FIRST, ISST | FNRS & FWO (1) | FORTH | INRIA | IUA | IUA | NTNU | SARIT | |||||||||||||||||||||
| D. Software | D.1 Programming Techniques (E) | AARIT | CNR | CRCIM | CRCIM | CRCIM | CWI | IESE | DAIMI, DIKU, CBIT, IMADA, IMM, CSAAU | FNRS & FWO (6) | FORTH | INRIA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | ||||||||
| D.2 Software Engineering (K.6.3) | AARIT | CNR | CRCIM | CRCIM | CRCIM | CWI | ISST, IESE | DAIMI, DIKU, IMM, CSAAU | FNR | FNRS & FWO (8) | FORTH | INRIA | IUA | IUA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | VTT | ||||
| D.3 Programming Languages | AARIT | CRCIM | CWI | FIRST | DAIMI, DIKU, CBIT, IMM, | FNRS & FWO (6) | FORTH | INRIA | IUA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||||||||
| D.4 Operating Systems (C) | AARIT | CRCIM | FIRST | IMM | FNR | FNRS & FWO (2) | FORTH | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||||||||||
| E. Data | E.1 Data Structures | AARIT | CNR | CRCIM | CWI | FhG | DAIMI, DIKU, CBIT, IMADA, IMM | FNR | FNRS & FWO (5) | FORTH | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | |||||||||||
| E.2 Data Storage Representations | AARIT | CNR | CRCIM | CRCIM | CWI | FNR | FNRS & FWO (2) | FORTH | INRIA | IUA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | |||||||||||
| E.3 Data Encryption | AARIT | CNR | CRCIM | CRCIM | CWI | IGD | FNR | FNRS & FWO (2) | FORTH | INRIA | IUA | IUA | IUA | IUA | NTNU | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | ||||||||||
| E.4 Coding and Information Theory (H.1.1) | AARIT | CRCIM | CRCIM | CWI | IGD | FNR | FNRS & FWO (3) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||||||||||
| E.5 Files (D.4.3, F.2.2, H.2) | AARIT | CNR | CRCIM | CRCIM | CWI | FNRS & FWO (1) | INRIA | IUA | SARIT | |||||||||||||||||||||
| F. Theory of Computation | F.1 Computation by Abstract Devices | AARIT | CRCIM | CRCIM | CWI | DAIMI, DIKU, CSAAU | FNRS & FWO (2) | FORTH | INRIA | IUA | IUA | IUA | PEG | PLERCIM | SARIT | SICS | ||||||||||||||
| F.2 Analysis of Algorithms and Problem Complexity (B.6, B.7, F.1.3) | AARIT | CNR | CRCIM | CRCIM | CWI | DAIMI, IMADA, IMM | FNR | FNRS & FWO (6) | FORTH | INRIA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SZTAKI | |||||||||||||
| F.3 Logics and Meaning of Programs | AARIT | CNR | CRCIM | CWI | DAIMI, DIKU, CBIT, IMM, CSAAU | FNR | FNRS & FWO (4) | INRIA | IUA | IUA | IUA | IUA | IUA | NTNU | PLERCIM | SARIT | SICS | SpaRCIM | ||||||||||||
| F.4 Mathematical Logic and Formal Languages | AARIT | CRCIM | CRCIM | CWI | DAIMI, CBIT, IMM | FNR | FNRS & FWO (8) | FORTH | INRIA | IUA | IUA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||||||
| G. Mathematics of Computing | G.1 Numerical Analysis (MSC 65, 33-35) | AARIT | CRCIM | CRCIM | CWI | SCAI | DAIMI | FNR | FNRS & FWO (7) | INRIA | IUA | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | |||||||||||||
| G.2 Discrete Mathematics (MSC 05, 06) | AARIT | CRCIM | CRCIM | CRCIM | CWI | SCAI | DAIMI, IMADA, IMM | FNR | FNRS & FWO (4) | FORTH | INRIA | IUA | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | ||||||||||||
| G.3 Probability and Statistics (MSC 60, 62) | AARIT | CNR | CRCIM | CRCIM | CRCIM | CWI | FIRST | IMM, CSAAU | FNR | FNRS & FWO (6) | FORTH | INRIA | IUA | IUA | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | VTT | |||||||||
| G.4 Mathematical Software | CRCIM | CRCIM | CWI | ITWM, SCAI | FNR | FNRS & FWO (5) | INRIA | IUA | IUA | NTNU | SARIT | SICS | SpaRCIM | SZTAKI | VTT | |||||||||||||||
| H. Information Systems | H.1 Models and Principals | AARIT | CNR | CRCIM | CRCIM | CWI | CBIT, CSAAU | FNR | FNRS & FWO (4) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | ||||||||||
| H.2 Database Management (E.5) | AARIT | CNR | CRCIM | CRCIM | CWI | IPSI | CBIT, CSAAU | FNR | FNRS & FWO (5) | FORTH | INRIA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | STFC | SZTAKI | VTT | ||||||||
| H.3 Information Storage and Retrieval | AARIT | CNR | CRCIM | CRCIM | CRCIM | CWI | AIS, IPSI | CBIT, IMADA, CSAAU | FNR | FNRS & FWO (5) | FORTH | INRIA | IUA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | VTT | |||||
| H.4 Information Systems Applications | AARIT | CNR | CRCIM | CRCIM | CRCIM | CWI | ISST | IIMS, DAIMI, DIKU, CBIT, CSAAU | FNR | FNRS & FWO (5) | FORTH | INRIA | IUA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | STFC | SZTAKI | VTT | |||||
| H.5 Information Interfaces and Presentation (e.g., HCI) (I.7) | AARIT | CNR | CRCIM | CWI | IGD, IITB | IIMS, DAIMI, DIKU, CBIT | FNR | FNRS & FWO (4) | FORTH | INRIA | IUA | IUA | IUA | IUA | NTNU | PEG | SARIT | SICS | SpaRCIM | STFC | VTT | |||||||||
| I. Computing Methodologies | I.1 Symbolic and Algebraic Manipulation | CWI | IMM | FNR | FNRS & FWO (4) | INRIA | IUA | IUA | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | ||||||||||||||||
| I.2 Artificial Intelligence | AARIT | CNR | CRCIM | CRCIM | CRCIM | CWI | AIS | CBIT, IMM | FNR | FNRS & FWO (6) | FORTH | INRIA | IUA | IUA | IUA | IUA | IUA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | VTT | ||
| I.3 Computer Graphics | AARIT | CNR | CRCIM | CRCIM | CWI | IGD | DIKU, IMM | FNRS & FWO (4) | FORTH | INRIA | IUA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | STFC | SZTAKI | VTT | |||||||||
| I.4 Image Processing and Computer Vision | AARIT | CNR | CRCIM | CRCIM | CWI | IITB | DAIMI, DIKU, IMM | FNRS & FWO (8) | FORTH | INRIA | IUA | IUA | IUA | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | VTT | |||||||||||
| I.5 Pattern Recognition | AARIT | CNR | CRCIM | CRCIM | CWI | IITB | DIKU, IMM | FNR | FNRS & FWO (6) | FORTH | INRIA | IUA | IUA | IUA | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | VTT | |||||||||
| I.6 Simulatin and Modeling (G.3) | AARIT | CNR | CRCIM | CWI | ITWM, SCAI | CBIT | FNR | FNRS & FWO (5) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | STFC | SZTAKI | VTT | |||||||||||
| I.7 Document and Text Processing (H.4, H.5) | AARIT | CNR | CRCIM | CRCIM | CRCIM | CWI | ISST | FNR | FNRS & FWO (3) | INRIA | IUA | IUA | IUA | PEG | PLERCIM | SARIT | SICS | SpaRCIM | VTT | |||||||||||
| J. Computer Applications | J.1 Administrative Data Processing | AARIT | FOKUS | FNR | FNRS & FWO (1) | PEG | PLERCIM | SARIT | STFC | SZTAKI | ||||||||||||||||||||
| J.2 Physical Sciences and Engineering | AARIT | CRCIM | CWI | ITWM, SCAI | FNR | FNRS & FWO (2) | FORTH | INRIA | IUA | IUA | PEG | SARIT | SICS | SpaRCIM | STFC | |||||||||||||||
| J.3 Life and Medical Science | AARIT | CNR | CRCIM | CRCIM | CWI | SCAI, FIT | CBIT | FNR | FNRS & FWO (6) | FORTH | INRIA | IUA | IUA | IUA | IUA | NTNU | PEG | SARIT | SICS | SpaRCIM | VTT | |||||||||
| J.4 Social and Behavioral Science | AARIT | CWI | IAO | IMM | FNR | FORTH | INRIA | IUA | IUA | PEG | SARIT | |||||||||||||||||||
| J.5 Arts and Humanities | AARIT | CNR | CRCIM | CWI | IAO | IIMS | FNR | FORTH | PEG | PLERCIM | SARIT | SICS | ||||||||||||||||||
| J.6 Computer-Aided Engineering | AARIT | CNR | IGD | IIMS | FNR | FORTH | INRIA | IUA | PEG | SARIT | STFC | SZTAKI | VTT | |||||||||||||||||
| J.7 Computers in other Systems (C.3) | AARIT | FNR | FORTH | INRIA | IUA | PEG | SARIT | SICS | ||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||||||||
| K. Computing Milieux | K.1 Computer Industry | FORTH | PEG | SARIT | ||||||||||||||||||||||||||
| K.2 History of Computing | AARIT | FNRS & FWO (1) | IUA | SARIT | ||||||||||||||||||||||||||
| K.3 Computers and Education | AARIT | CNR | CWI | FNR | FNRS & FWO (3) | FORTH | IUA | IUA | IUA | PLERCIM | SARIT | SpaRCIM | ||||||||||||||||||
| K.4 Computers and Society | AARIT | CWI | IIMS | FNR | FNRS & FWO (1) | FORTH | IUA | IUA | PEG | SARIT | SICS | |||||||||||||||||||
| K.5 Legal Aspects of Computing | IMM | FNRS & FWO (1) | SARIT | |||||||||||||||||||||||||||
| K.6 Management of Computing and Information Systems | CNR | CBIT, CSAAU | FNR | FNRS & FWO (2) | IUA | IUA | PEG | SARIT | SICS | SpaRCIM | ||||||||||||||||||||
| K.7 The Computing Profession | IMM | PEG | SARIT | SICS | ||||||||||||||||||||||||||
| K.8 Personal Computing | AARIT | FORTH | PEG | SARIT | SICS | |||||||||||||||||||||||||
| PEG | ||||||||||||||||||||||||||||||
| Mathematics | 00 General | CWI | SCAI, ITWM | FNR | FNRS & FWO (2) | SARIT | ||||||||||||||||||||||||
| 01 History and biography | PLERCIM | SARIT | ||||||||||||||||||||||||||||
| 03 Mathematical logic and foundations | CRCIM | CWI | FNRS & FWO (5) | INRIA | IUA | IUA | PLERCIM | SARIT | SpaRCIM | |||||||||||||||||||||
| 05 Combinatorics | CRCIM | CRCIM | CRCIM | CWI | FhG | FNRS & FWO (2) | FORTH | INRIA | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | |||||||||||||||||
| 06 Order, lattices, ordered algebraic structures | AARIT | CRCIM | DAIMI | FNRS & FWO (2) | INRIA | IUA | PLERCIM | SARIT | SpaRCIM | SZTAKI | ||||||||||||||||||||
| 08 General algebraic systems | AARIT | CRCIM | IMADA | FNRS & FWO (1) | INRIA | PLERCIM | SARIT | SpaRCIM | ||||||||||||||||||||||
| 11 Number theory | CRCIM | CWI | FNRS & FWO (2) | PEG | PLERCIM | SARIT | SZTAKI | |||||||||||||||||||||||
| 12-22 Algebra | CRCIM | FhG | FNRS & FWO (1) | INRIA | IUA | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | ||||||||||||||||||||
| 26 Real functions | FhG | FNRS & FWO (1) | NTNU | PEG | PLERCIM | SARIT | ||||||||||||||||||||||||
| 28 Measure and integration | FNRS & FWO (1) | INRIA | PLERCIM | SARIT | ||||||||||||||||||||||||||
| 30 Functions of a complex variable | FhG | FNRS & FWO (3) | NTNU | PEG | PLERCIM | SARIT | ||||||||||||||||||||||||
| 31 Potential theory | NTNU | PLERCIM | SARIT | |||||||||||||||||||||||||||
| 32 Several complex variables and analytic spaces | FNRS & FWO (1) | INRIA | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||||||||||||||
| 33 Special functions | INRIA | NTNU | PLERCIM | SARIT | ||||||||||||||||||||||||||
| 34 Ordinary differential equations | CRCIM | CRCIM | CWI | FhG | DAIMI | FNRS & FWO (4) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SZTAKI | ||||||||||||||||
| 35 Partial differential equations | CRCIM | CRCIM | CWI | FhG | DAIMI | FNRS & FWO (5) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SZTAKI | ||||||||||||||||
| 37 Dynamical systems and ergodic theory | CRCIM | FhG | FNRS & FWO (3) | INRIA | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||||||||||||
| 39 Difference and functional equations | FhG | FNRS & FWO (3) | INRIA | PLERCIM | SARIT | |||||||||||||||||||||||||
| 40 Sequences, series, summability | NTNU | PEG | SARIT | |||||||||||||||||||||||||||
| 41 Approximations and expansions | CWI | FhG | FNRS & FWO (1) | INRIA | NTNU | PEG | PLERCIM | SARIT | SZTAKI | |||||||||||||||||||||
| 42 Fourier analysis | FhG | FNRS & FWO (4) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SZTAKI | ||||||||||||||||||||
| 43 Abstract harmonic analysis | FhG | FNRS & FWO (1) | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||||||||||||||
| 44 Integral transforms, operational calculus | FNRS & FWO (2) | PEG | PLERCIM | SARIT | ||||||||||||||||||||||||||
| 45 Integral equations | FhG | FNRS & FWO (1) | INRIA | PEG | PLERCIM | SARIT | ||||||||||||||||||||||||
| 46 Functional analysis | CRCIM | FhG | FNRS & FWO (5) | INRIA | NTNU | PEG | PLERCIM | SARIT | ||||||||||||||||||||||
| 47 Operator theory | CRCIM | IMADA | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | ||||||||||||||||||||||||
| 49 Calculus of variations and optimal control; optimization | CRCIM | CWI | FhG | FNRS & FWO (4) | INRIA | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | ||||||||||||||||||||
| 51 Geometry | CRCIM | IMADA | FNR | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | SZTAKI | ||||||||||||||||||||||
| 52 Convex and discrete geometry | CWI | FhG | PLERCIM | SARIT | SZTAKI | |||||||||||||||||||||||||
| 53 Differential geometry | CRCIM | FhG | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | SZTAKI | |||||||||||||||||||||||
| 54 General topology | FhG | IMADA | INRIA | PLERCIM | SARIT | SZTAKI | ||||||||||||||||||||||||
| 55 Algebraic topology | AARIT | FNRS & FWO (1) | INRIA | NTNU | PLERCIM | SARIT | SpaRCIM | SZTAKI | ||||||||||||||||||||||
| 57 Manifolds and cell complexes | FNRS & FWO (1) | NTNU | PLERCIM | SARIT | SZTAKI | |||||||||||||||||||||||||
| 58 Global analysis, analysis on manifolds | FNRS & FWO (2) | NTNU | PLERCIM | SARIT | ||||||||||||||||||||||||||
| 60 Probability theory and stochastic processes | CRCIM | CRCIM | CRCIM | CWI | FhG | IMM | FNR | FNRS & FWO (5) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | |||||||||||||
| 62 Statistics | CRCIM | CRCIM | CRCIM | CWI | FhG | IMM | FNR | FNRS & FWO (6) | INRIA | IUA | IUA | NTNU | PEG | PLERCIM | SARIT | SICS | SpaRCIM | SZTAKI | ||||||||||||
| 65 Numerical analysis | CRCIM | CRCIM | CRCIM | CWI | FhG | DAIMI, IMM | FNRS & FWO (6) | INRIA | IUA | NTNU | PEG | PLERCIM | SARIT | SpaRCIM | SZTAKI | |||||||||||||||
| 70-86 Mathematical Physics | CWI | FhG | FNR | FNRS & FWO (1) | NTNU | PEG | PLERCIM | SARIT | STFC | |||||||||||||||||||||
| 90 Operations research, mathematical programming | CRCIM | CRCIM | CWI | FhG | IMM | FNR | FNRS & FWO (5) | INRIA | IUA | PEG | SARIT | SICS | SpaRCIM | SZTAKI | ||||||||||||||||
| 91 Game theory, economics, social and behavioral sciences | CRCIM | CWI CWI |
FhG | FNR | FNRS & FWO (5) | INRIA | PEG | PLERCIM | SARIT | SZTAKI | ||||||||||||||||||||
| 92 Biology and other natural sciences | CWI | FhG | FNR | FNRS & FWO (3) | FORTH | INRIA | IUA | IUA | IUA | NTNU | PLERCIM | SARIT | SICS | SZTAKI | ||||||||||||||||
| 93 Systems theory; control | AARIT | CRCIM | CWI | FhG | FNR | FNRS & FWO (5) | INRIA | PEG | PLERCIM | SARIT | STFC | SZTAKI | ||||||||||||||||||
| 94 Information and communication, circuits | FhG | FNRS & FWO (3) | INRIA | NTNU | PEG | SARIT | ||||||||||||||||||||||||
| 97 Mathematics education | CRCIM | FhG | IMADA | FNRS & FWO (2) | PLERCIM | SARIT | ||||||||||||||||||||||||
UCL: http://www.ucl.ac.be
KUL: http://www.kuleuven.ac.be
CETIC: http://www.cetic.be
ULB: http://www.ulb.ac.be
VUB: http://www.vub.ac.be
UGent: http://www.ugent.be
UAntwerpen: http://www.ua.ac.be
ULg: http://www.ulg.be
LUC: http://www.luc.ac.be
FPMS: http://www.fpms.ac.be
UMH: http://www.umh.ac.be
FUNDP: http://www.fundp.ac.be